Important Phone Numbers of Chittagong District
Important Phone Numbers
Contact Name | Contact Number(s) |
Ambulance | 725050 |
Bangladesh Air Force | 725081-6 |
Bangladesh Military Academy | 683050 |
Biman | 616081, 722446-9, 6509824 |
Biman (Cargo) | 722131 |
Blood Bank (Ctg. Medical College) | 616891 |
Divisional Commissioner | 615247 |
Deputy Commissioner | 619996 |
District Judge | 611596 |
Chittagong City Corp. | PABX 616508, 616501 |
D.I.G in Chittagong | 650120 |
Police Commissioner | 624100 |
Deputy Police Commissioner (Sadar) | 621566 |
Deputy Police Commissioner (Traffic) | 620972 |
Police Super | 650644 |
Police Control | 630691 |
Kotwali Thana | 619922 |
Bandar Thana | 505104 |
Panchlaish Thana | 652797 |
Pahartali Thana | 751335 |
Chandgaon Thana | 670040 |
Doublemooring Thana | 505103, 502040 |
Sitakunda Thana | 633268 |
Chittagong Port | PABX 505021-9 |
Chittagong Railway | PABX 720121-9 |
Chittagonh Unnayan Authority | 620977 |
Custom Office (VAT) | 723133 |
Electricity | PABX 616804-7 |
Press Club | 630460 |
Chittagong Club | 616584 |
BRTC Terminal | 613571 |
Fire Brigade | 716326-27 |
Airport | 502445, 500651 |
Biman | 650982-83 |
BTV (Ctg. Office) | 659193-94 |
Passport Office | 653196 |
WASA | 224173 |
Chittagong Chamber of Commerce | 713366-69 |
Chittagong Shipping Corporation | 505062-68 |
Rifles Club | 613333 |
Hotels
Contact Name | Contact Number(s) |
Hotel Agrabad | 713311-18 |
Hotel Aman | 619350 |
Hotel Kohinoor | 630322 |
Hotel Golden Inn | 611004, 611005-8 |
Hotel Manila | 631023 |
Hotel Mustafa | 633348 |
Hotel Safina | 614317-19 |
Hotel Metropolitan | 615961, 716291 |
United Hotel | 639322 |
Hospitals
Contact Name | Contact Number(s) |
Chittagong Medical College Hospital | 637071-6, 616891-6 |
Chittagong General Hospital | 630536, 630404 |
T.B. Hospital | 751444 |
I.D. Hospital | 513777 |
B.N.S.B. Eye Hospital | 616652, 615710-2 |
American Hospital | 502349 |
Police Hospital | 616379 |
Chittagong Shishu Hospital | 502543 |
Holy Crescent Hospital | 616001-4 |
Metropolitan Hospital | 637135, 637235 |
Panoroma Hospital | 619921 |
Red Crescent Maternity Hospital | 682186, 636886 |
Banks
Contact Name | Contact Number(s) |
American Express Bank | 713342-3, 714907-8 |
Agrani Bank | 610133-7 |
Bangladesh Bank | 630000-9 |
Eastern Bank | 722052 |
Janata Bank | 632969 |
Pubali Bank | 720289 |
Rupali Bank | 634115-6 |
Sonali Bank | 720178-9 |
Uttara Bank | 721253 |
ANZ Grindlays Bank | 714890-91 |
City Bank Ltd. | 638054 |
Comments 1